 <?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.lhep.unibe.ch/index.php?action=history&amp;feed=atom&amp;title=1053542</id>
	<title>1053542 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.lhep.unibe.ch/index.php?action=history&amp;feed=atom&amp;title=1053542"/>
	<link rel="alternate" type="text/html" href="https://wiki.lhep.unibe.ch/index.php?title=1053542&amp;action=history"/>
	<updated>2026-05-14T09:29:41Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://wiki.lhep.unibe.ch/index.php?title=1053542&amp;diff=29&amp;oldid=prev</id>
		<title>Lhep: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.lhep.unibe.ch/index.php?title=1053542&amp;diff=29&amp;oldid=prev"/>
		<updated>2015-03-18T07:49:22Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 09:49, 18 March 2015&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Lhep</name></author>
	</entry>
	<entry>
		<id>https://wiki.lhep.unibe.ch/index.php?title=1053542&amp;diff=28&amp;oldid=prev</id>
		<title>Lhep at 15:49, 29 October 2008</title>
		<link rel="alternate" type="text/html" href="https://wiki.lhep.unibe.ch/index.php?title=1053542&amp;diff=28&amp;oldid=prev"/>
		<updated>2008-10-29T15:49:12Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Back to [[Bern Bricks]] or [[OPERA]]&lt;br /&gt;
=== General Informations ===&lt;br /&gt;
&lt;br /&gt;
 - Brick: 53542&lt;br /&gt;
 - Event:  224872605&lt;br /&gt;
 - Type: Muon&lt;br /&gt;
&lt;br /&gt;
 - Person: Res, Guillaume&lt;br /&gt;
 - Mic: 5&lt;br /&gt;
 - camera exposure time: 1/value&lt;br /&gt;
 - light level: 27860&lt;br /&gt;
 - cutoff 0: 1650&lt;br /&gt;
 - cutoff 1: 1370&lt;br /&gt;
 &lt;br /&gt;
 - [http://141.108.7.20/opitaweb/secure/EventProcess.aspx Analysis Follower of the OPERA Experiment]&lt;br /&gt;
 - [[Media: Event_53542_224872605_vtx.gif]]&lt;br /&gt;
&lt;br /&gt;
 Muon Informations:&lt;br /&gt;
 Momentum: 25 GeV/c&lt;br /&gt;
 TX:  0.040&lt;br /&gt;
 TY:  0.111&lt;br /&gt;
&lt;br /&gt;
===VERTEX INFOS===&lt;br /&gt;
&lt;br /&gt;
  VERTEX between pl 8 and 9 with 2 prongs: X=21788.8 Y=31807.6 Z=-63714.2 Prob=86%&lt;br /&gt;
&lt;br /&gt;
  VERTEX TRACKS:&lt;br /&gt;
  ID(SB)  ID(TS) ID(SF)    TX       TY       IP(to vtx)  IP(to muon)  Startplate  Stopplate  Momentum&lt;br /&gt;
   11       103    11    0.0245    0.1012        1.22       -              9          57    13.8993 - 4.374 + 999986 GeV/c  (SB)&lt;br /&gt;
    -       175    30   -0.2643   -0.0794        1.94      3.11            9          26    0.735332 - 0.237005 + 0.666903 GeV/c  (SF)   --&amp;gt; seems to be Pred ID=3 !&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Image:Vertex.png]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
===Predictions===&lt;br /&gt;
 Muon:   ID        X           Y        TX       TY   &lt;br /&gt;
         11    21162.00    36061.98   0.0449   0.1127 0&lt;br /&gt;
 others: ID        X           Y        TX       TY   &lt;br /&gt;
          1    54308.57    14760.76   0.0285   0.5223 0&lt;br /&gt;
          3     5180.41    21229.43  -0.2138  -0.1694 0&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
3 predictions automatically extracted and put into pl 57.&lt;br /&gt;
&lt;br /&gt;
2 have been found in pl 57 and manually confirmed (ID=3,11). 1 MT (TOP) found and manually confirmed for ID=1&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
===Scanback (ID=100)===&lt;br /&gt;
&lt;br /&gt;
 3 stopping points : &lt;br /&gt;
  0) Path with ID 1 stops in plate 55 at 53903.117188 13547.396484 0.022068 0.535946&lt;br /&gt;
  1) Path with ID 3 stops in plate 38 at 10172.511719 25536.890625 -0.223715 -0.127373&lt;br /&gt;
  2) Path with ID 11 stops in plate 9 at 18638.113281 29888.656250 0.023164 0.101736      (MUON)&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
 New SB (ID=400) for pred ID=3 (which stopped at plate 38)&lt;br /&gt;
 Stopped also at plate 38&lt;br /&gt;
&lt;br /&gt;
 [[Image:Sb b053.png]]&lt;br /&gt;
&lt;br /&gt;
===TotalScan===&lt;br /&gt;
&lt;br /&gt;
* Pred ID=3 Stopping point at plate 38&lt;br /&gt;
&lt;br /&gt;
 ID=1000: Totalscan from Pl 43 to Pl 28 (0.25 cm2) :  ALIGNEMENT PROBLEM !!!&lt;br /&gt;
&lt;br /&gt;
 ID=2000: Totalscan from Pl 43 to Pl 25 (0.64 cm2) : Stopping point at plate 38 BUT if low angle tolerance track continues (some scattering)&lt;br /&gt;
 -&amp;gt; NEXT WEEK&lt;br /&gt;
  [[Image:B053542 stx 0.005.png]]&lt;br /&gt;
  [[Image:B053542 stx 0.01.png]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
* Pred ID=11,  Stopping point at plate 9 (muon)&lt;br /&gt;
 Totalscan (ID=1000) from Pl 14 to Pl 4 (0.64 cm2) :   2 prong vertex&lt;br /&gt;
&lt;br /&gt;
* Pred ID=30  (2nd track from vertex, not a CS pred)&lt;br /&gt;
 Scanforth stopped at plate 25&lt;br /&gt;
 Totalscan (ID=3000) from pl 23 to 30 (0.64 cm2)&lt;br /&gt;
&lt;br /&gt;
===ScanForth (ID=200)===&lt;br /&gt;
&lt;br /&gt;
2 prong vertex :&lt;br /&gt;
&lt;br /&gt;
 Track 1 (SB, muon) :  BT (in brick ref) X=18789.3 , Y=29905.4 , Z=-6576.15  (at plate 9)    --&amp;gt; go to end of the brick (near vaccum)&lt;br /&gt;
 Track 2 : BT (in brick ref) X=18627.4 , Y=29804.5 , Z=-6576.15 (at plate 9)   --&amp;gt; stop at plate 14&lt;br /&gt;
&lt;br /&gt;
 2nd Scanforth with just Track 2 (ID=300)&lt;br /&gt;
 Start plate :  9&lt;br /&gt;
 Stop plate : 25&lt;br /&gt;
&lt;br /&gt;
===ScanBack + ScanForth===&lt;br /&gt;
&lt;br /&gt;
[[Image:Path 55.png]]&lt;br /&gt;
&lt;br /&gt;
===Loogbook===&lt;br /&gt;
Start: 2008-09-29, 10:00&lt;br /&gt;
&lt;br /&gt;
==Corner &amp;amp; Optical Marks &amp;amp; Z==&lt;br /&gt;
&lt;br /&gt;
 Top-Corner Position :  (X;Y) = (32 ; 572)&lt;br /&gt;
 Bottom-Corner Position : (X;Y) = (125410; 99825)&lt;br /&gt;
&lt;br /&gt;
 Optical Marks : &lt;br /&gt;
 (10019; 10503)&lt;br /&gt;
 (10118; 90786)&lt;br /&gt;
 (115381; 90803)&lt;br /&gt;
&lt;br /&gt;
 Z Glass : 60  (Pl 57,56 : 50)&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
End: 2008-10-01 15:00&lt;br /&gt;
&lt;br /&gt;
===Problems and Infos===&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Plate 22 skipped : Problem de scan the intercalibration (some black line on emulsion)&lt;br /&gt;
&lt;br /&gt;
===DB Publication===&lt;br /&gt;
&lt;br /&gt;
 Operation: 5000000003540004, start time: 01-OCT-08, notes: Calibration&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
 AddCalibrationOperation started&lt;br /&gt;
 GetEntries = 52 51&lt;br /&gt;
 EdbScanSet:&lt;br /&gt;
 Brick 53542 with 52 plates:&lt;br /&gt;
 57          0.00        1.000000  0.000000  0.000000  1.000000        0.000000        0.000000&lt;br /&gt;
 56      -1444.86        0.999994 -0.003267  0.003267  0.999994      119.504227     -470.166016&lt;br /&gt;
 55      -2777.63        0.999989 -0.004692  0.004692  0.999989      299.569397     -595.822266&lt;br /&gt;
 54      -4085.09        0.999988 -0.004818  0.004818  0.999988      241.372452     -618.059021&lt;br /&gt;
 53      -5406.49        0.999997 -0.002645  0.002645  0.999997      184.420731     -390.365631&lt;br /&gt;
 52      -6722.54        0.999992 -0.004007  0.004007  0.999992      273.810669     -574.876099&lt;br /&gt;
 51      -8044.93        1.000001 -0.000654  0.000654  1.000001       66.600479     -224.230988&lt;br /&gt;
 50      -9362.56        0.999994 -0.003933  0.003933  0.999994      304.617615     -561.615723&lt;br /&gt;
 49     -10670.57        1.000000 -0.002105  0.002105  1.000000      213.286530     -412.859253&lt;br /&gt;
 48     -11985.49        1.000002 -0.000583  0.000583  1.000002      114.867332     -158.350601&lt;br /&gt;
 47     -13306.95        0.999996 -0.003461  0.003461  0.999996      271.433594     -524.145813&lt;br /&gt;
 46     -14617.27        0.999997 -0.002998  0.002998  0.999997      364.853363     -516.594604&lt;br /&gt;
 45     -15936.70        0.999996 -0.003172  0.003172  0.999996      456.099640     -564.306702&lt;br /&gt;
 44     -17270.66        1.000000 -0.001630  0.001630  1.000000      278.005676     -450.344910&lt;br /&gt;
 43     -18605.73        0.999999 -0.002274  0.002274  0.999999      258.467041     -426.558563&lt;br /&gt;
 42     -19929.95        0.999997 -0.003141  0.003141  0.999997      419.795837     -570.340393&lt;br /&gt;
 41     -21239.01        0.999998 -0.002470  0.002470  0.999998      410.381348     -552.739807&lt;br /&gt;
 40     -22553.61        1.000000 -0.001677  0.001677  1.000000      336.118134     -367.559448&lt;br /&gt;
 39     -23859.17        0.999996 -0.003272  0.003272  0.999996      412.790588     -507.415100&lt;br /&gt;
 38     -25164.70        0.999997 -0.002789  0.002789  0.999997      418.714172     -533.057983&lt;br /&gt;
 37     -26471.95        1.000000 -0.000518  0.000518  1.000000      306.511444     -242.634308&lt;br /&gt;
 36     -27772.29        1.000000 -0.001543  0.001543  1.000000      356.096039     -344.697632&lt;br /&gt;
 35     -29085.74        0.999994 -0.003847  0.003847  0.999994      487.434631     -693.075012&lt;br /&gt;
 34     -30385.00        0.999998 -0.002662  0.002662  0.999998      478.945343     -513.706421&lt;br /&gt;
 33     -31699.38        1.000002 -0.000411  0.000411  1.000002      293.263916     -213.798492&lt;br /&gt;
 32     -33016.00        1.000001 -0.000768  0.000768  1.000001      366.305267     -351.858276&lt;br /&gt;
 31     -34337.52        0.999996 -0.003383  0.003383  0.999996      598.266418     -769.092651&lt;br /&gt;
 30     -35652.23        0.999999 -0.002406  0.002406  0.999999      479.319122     -458.597534&lt;br /&gt;
 29     -36960.23        0.999999 -0.002241  0.002241  0.999999      532.339111     -536.904175&lt;br /&gt;
 28     -38274.46        0.999997 -0.002956  0.002956  0.999997      562.671326     -616.095398&lt;br /&gt;
 27     -39571.12        0.999998 -0.002625  0.002625  0.999998      531.190735     -570.617920&lt;br /&gt;
 26     -40885.71        1.000000 -0.001921  0.001921  1.000000      489.687073     -542.969055&lt;br /&gt;
 25     -42205.97        1.000000  0.001712 -0.001712  1.000000       -0.398590      -66.705322&lt;br /&gt;
 24     -43528.57        1.000000 -0.002069  0.002069  1.000000      590.915161     -492.211090&lt;br /&gt;
 23     -44832.07        0.999999 -0.002422  0.002422  0.999999      608.455933     -556.883057&lt;br /&gt;
 21     -47440.68        0.999991 -0.004517  0.004517  0.999991      538.768311     -247.258850&lt;br /&gt;
 20     -48745.50        1.000001  0.000071 -0.000071  1.000001      577.507324     -330.478760&lt;br /&gt;
 19     -50052.38        0.999995 -0.003547  0.003547  0.999995      503.591034     -404.292358&lt;br /&gt;
 18     -51355.45        0.999997 -0.002778  0.002778  0.999997      764.930298     -639.202759&lt;br /&gt;
 17     -52656.88        1.000001 -0.000801  0.000801  1.000001      593.280151     -344.324463&lt;br /&gt;
 16     -53965.65        0.999999 -0.002055  0.002055  0.999999      696.420532     -477.796478&lt;br /&gt;
 15     -55273.11        1.000001 -0.000789  0.000789  1.000001      649.787292     -310.144287&lt;br /&gt;
 14     -56596.95        0.999998 -0.002608  0.002608  0.999998      853.312988     -604.727173&lt;br /&gt;
 13     -57904.98        1.000002 -0.000326  0.000326  1.000002      668.757690     -285.606659&lt;br /&gt;
 12     -59218.33        1.000002 -0.000719  0.000719  1.000002      699.491577     -371.229004&lt;br /&gt;
 11     -60529.45        1.000001 -0.001031  0.001031  1.000001      800.897034     -432.452484&lt;br /&gt;
 10     -61828.85        0.999998 -0.002712  0.002712  0.999998      978.108276     -666.000366&lt;br /&gt;
  9     -63158.01        0.999999 -0.002188  0.002188  0.999999      996.643372     -570.887390&lt;br /&gt;
  8     -64474.44        1.000001 -0.000429  0.000429  1.000001      864.426270     -302.831421&lt;br /&gt;
  7     -65803.04        1.000001 -0.000737  0.000737  1.000001      865.527405     -400.527313&lt;br /&gt;
  6     -67134.10        1.000000  0.000119 -0.000119  1.000000      795.784363     -301.528107&lt;br /&gt;
  5     -68458.48        1.000000  0.000480 -0.000480  1.000000      858.673523     -247.104416&lt;br /&gt;
 plate 57&lt;br /&gt;
 id calibration operation = 5000000003540005&lt;br /&gt;
 plate 56&lt;br /&gt;
 id calibration operation = 5000000003540006&lt;br /&gt;
 plate 55&lt;br /&gt;
 id calibration operation = 5000000003540007&lt;br /&gt;
 plate 54&lt;br /&gt;
 id calibration operation = 5000000003540008&lt;br /&gt;
 plate 53&lt;br /&gt;
 id calibration operation = 5000000003540009&lt;br /&gt;
 plate 52&lt;br /&gt;
 id calibration operation = 5000000003540010&lt;br /&gt;
 ...&lt;br /&gt;
 plate 6&lt;br /&gt;
 id calibration operation = 5000000003540055&lt;br /&gt;
 plate 5&lt;br /&gt;
 id calibration operation = 5000000003540056&lt;br /&gt;
 AddCalibrationOperation completed&lt;br /&gt;
 Elapsed time = 5 seconds&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
 Operation: 5000000003540057, start time: 01-OCT-08, notes: Prediction&lt;br /&gt;
 AddPredictionOperation completed&lt;br /&gt;
 Elapsed time = 124 seconds&lt;br /&gt;
&lt;br /&gt;
 Operation: 5000000003620075, start time: 03-OCT-08, notes: Volume&lt;br /&gt;
 AddVolumeOperation(&amp;quot;5000000003620075&amp;quot;,&amp;quot;5000000003540057&amp;quot;,11,1)&lt;br /&gt;
 AddVolumeOperation completed&lt;br /&gt;
 Elapsed time = 22837 seconds&lt;/div&gt;</summary>
		<author><name>Lhep</name></author>
	</entry>
</feed>