AEC-LHEP Monitoring information: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
• [http://ce01.lhep.unibe.ch/ganglia/ Ganglia ce01] | • [http://ce01.lhep.unibe.ch/ganglia/ Ganglia ce01] | ||
• [http://ce02.lhep.unibe.ch/ganglia/ Ganglia ce02] | |||
• [http://www.nordugrid.org/monitor/atlas/ NorduGrid ATLAS] | |||
; ATLAS Panda | ; ATLAS Panda | ||
• [http://bigpanda.cern.ch/jobs/?computingsite=UNIBE-LHEP&hours=12&jobtype=production&display_limit=100 Jobs UNIBE-LHEP] | |||
• [http://bigpanda.cern.ch/jobs/?computingsite=UNIBE-LHEP_MCORE&hours=12&jobtype=production&display_limit=100 Jobs UNIBE-LHEP_MCORE] | |||
• [http://bigpanda.cern.ch/errors/?jobtype=production&sortby=count&computingsite=UNIBE-LHEP_MCORE&hours=12 Errors UNIBE-LHEP] | |||
• [http://bigpanda.cern.ch/errors/?jobtype=production&sortby=count&computingsite=UNIBE-LHEP_MCORE&hours=12 Errors UNIBE-LHEP_MCORE] | |||
• [http://bigpanda.cern.ch/wns/UNIBE-LHEP/ Workers ce01, ce02] | |||
; ATLAS Dashboard | ; ATLAS Dashboard | ||
• | • [http://wlcg-sam-atlas.cern.ch/templates/ember/#/plot?flavours=SRMv2%2CCREAM-CE%2CARC-CE&group=All%20sites&metrics=org.sam.CONDOR-JobSubmit%20%28%2Fatlas%2FRole_lcgadmin%29%2Corg.atlas.WN-swspace%20%28%2Fatlas%2FRole_pilot%29%2Corg.atlas.WN-swspace%20%28%2Fatlas%2FRole_lcgadmin%29%2Corg.atlas.SRM-VOPut%20%28%2Fatlas%2FRole_production%29%2Corg.atlas.SRM-VOGet%20%28%2Fatlas%2FRole_production%29%2Corg.atlas.SRM-VODel%20%28%2Fatlas%2FRole_production%29&profile=ATLAS_CRITICAL&sites=CSCS-LCG2%2CUNIBE-LHEP%2CUNIGE-DPNC ATLAS SAM] | ||
• [http://dashb-atlas-ddm-acc.cern.ch/dashboard/request.py/ddmaccounting#button=srmview&sites[]=All+Sites&sitesCat[]=All+Countries&spacetokens[]=unibe-lhep_datadisk&spacetokens[]=unibe-lhep_localgroupdisk&spacetokens[]=unibe-lhep_scratchdisk&sitesSort=0&sitesCatSort=0&start=&end=&timerange=lastMonth&granularity=Daily&gen_spacetoken=0&gen_streamname=0&gen_project=0&gen_datatype=0&sortby=10&series=All Storage Accounting] | |||
• [http://dashb-atlas-job.cern.ch/dashboard/request.py/dailysummary#button=cpuconsumption&sites[]=UNIBE-LHEP&sitesCat[]=CH-CHIPP-CSCS&resourcetype=All&sitesSort=2&sitesCatSort=2&start=null&end=null&timerange=lastMonth&granularity=Daily&generic=0&sortby=16&series=30&activities[]=all CPU delivery last month] | |||
; | ; [http://hammercloud.cern.ch/hc/app/atlas/siteoverview/?site=UNIBE-LHEP/?days=7 ATLAS HammerCloud UNIBE-LHEP] | ||
; ATLAS SE space tokens | ; ATLAS SE space tokens | ||
* | * [https://pilot.pleiades.uni-wuppertal.de/UNIBE-LHEP/usage ATLASLOCALGROUPDISK] | ||
* | * [https://pilot.pleiades.uni-wuppertal.de/UNIBE-LHEP_SCRATCHDISK/usage ATLASSCRATCHDISK] | ||
; EGI / NGI_CH | ; EGI / NGI_CH | ||
• | • [http://argo.egi.eu/lavoisier/site_reports?ngi=NGI_CH&report=Critical ARGO Availability/Reliability] |
Revision as of 14:59, 9 June 2016
- General
- ATLAS Panda
- ATLAS Dashboard
• [=All+Sites&sitesCat[]=All+Countries&spacetokens[]=unibe-lhep_datadisk&spacetokens[]=unibe-lhep_localgroupdisk&spacetokens[]=unibe-lhep_scratchdisk&sitesSort=0&sitesCatSort=0&start=&end=&timerange=lastMonth&granularity=Daily&gen_spacetoken=0&gen_streamname=0&gen_project=0&gen_datatype=0&sortby=10&series=All Storage Accounting]
• [=UNIBE-LHEP&sitesCat[]=CH-CHIPP-CSCS&resourcetype=All&sitesSort=2&sitesCatSort=2&start=null&end=null&timerange=lastMonth&granularity=Daily&generic=0&sortby=16&series=30&activities[]=all CPU delivery last month]
- ATLAS SE space tokens
- EGI / NGI_CH