1053542: Difference between revisions

From LHEP Wiki
Jump to navigation Jump to search
No edit summary
 
m (1 revision imported)
 
(No difference)

Latest revision as of 09:49, 18 March 2015

Back to Bern Bricks or OPERA

General Informations

- Brick: 53542
- Event:  224872605
- Type: Muon
- Person: Res, Guillaume
- Mic: 5
- camera exposure time: 1/value
- light level: 27860
- cutoff 0: 1650
- cutoff 1: 1370

- Analysis Follower of the OPERA Experiment
- Media: Event_53542_224872605_vtx.gif
Muon Informations:
Momentum: 25 GeV/c
TX:  0.040
TY:  0.111

VERTEX INFOS

 VERTEX between pl 8 and 9 with 2 prongs: X=21788.8 Y=31807.6 Z=-63714.2 Prob=86%
 VERTEX TRACKS:
 ID(SB)  ID(TS) ID(SF)    TX       TY       IP(to vtx)  IP(to muon)  Startplate  Stopplate  Momentum
  11       103    11    0.0245    0.1012        1.22       -              9          57    13.8993 - 4.374 + 999986 GeV/c  (SB)
   -       175    30   -0.2643   -0.0794        1.94      3.11            9          26    0.735332 - 0.237005 + 0.666903 GeV/c  (SF)   --> seems to be Pred ID=3 !


File:Vertex.png


Predictions

Muon:   ID        X           Y        TX       TY   
        11    21162.00    36061.98   0.0449   0.1127 0
others: ID        X           Y        TX       TY   
         1    54308.57    14760.76   0.0285   0.5223 0
         3     5180.41    21229.43  -0.2138  -0.1694 0


3 predictions automatically extracted and put into pl 57.

2 have been found in pl 57 and manually confirmed (ID=3,11). 1 MT (TOP) found and manually confirmed for ID=1


Scanback (ID=100)

3 stopping points : 
 0) Path with ID 1 stops in plate 55 at 53903.117188 13547.396484 0.022068 0.535946
 1) Path with ID 3 stops in plate 38 at 10172.511719 25536.890625 -0.223715 -0.127373
 2) Path with ID 11 stops in plate 9 at 18638.113281 29888.656250 0.023164 0.101736      (MUON)


New SB (ID=400) for pred ID=3 (which stopped at plate 38)
Stopped also at plate 38
File:Sb b053.png

TotalScan

  • Pred ID=3 Stopping point at plate 38
ID=1000: Totalscan from Pl 43 to Pl 28 (0.25 cm2) :  ALIGNEMENT PROBLEM !!!
ID=2000: Totalscan from Pl 43 to Pl 25 (0.64 cm2) : Stopping point at plate 38 BUT if low angle tolerance track continues (some scattering)
-> NEXT WEEK
 File:B053542 stx 0.005.png
 File:B053542 stx 0.01.png


  • Pred ID=11, Stopping point at plate 9 (muon)
Totalscan (ID=1000) from Pl 14 to Pl 4 (0.64 cm2) :   2 prong vertex
  • Pred ID=30 (2nd track from vertex, not a CS pred)
Scanforth stopped at plate 25
Totalscan (ID=3000) from pl 23 to 30 (0.64 cm2)

ScanForth (ID=200)

2 prong vertex :

Track 1 (SB, muon) :  BT (in brick ref) X=18789.3 , Y=29905.4 , Z=-6576.15  (at plate 9)    --> go to end of the brick (near vaccum)
Track 2 : BT (in brick ref) X=18627.4 , Y=29804.5 , Z=-6576.15 (at plate 9)   --> stop at plate 14
2nd Scanforth with just Track 2 (ID=300)
Start plate :  9
Stop plate : 25

ScanBack + ScanForth

File:Path 55.png

Loogbook

Start: 2008-09-29, 10:00

Corner & Optical Marks & Z

Top-Corner Position :  (X;Y) = (32 ; 572)
Bottom-Corner Position : (X;Y) = (125410; 99825)
Optical Marks : 
(10019; 10503)
(10118; 90786)
(115381; 90803)
Z Glass : 60  (Pl 57,56 : 50)


End: 2008-10-01 15:00

Problems and Infos

Plate 22 skipped : Problem de scan the intercalibration (some black line on emulsion)

DB Publication

Operation: 5000000003540004, start time: 01-OCT-08, notes: Calibration


AddCalibrationOperation started
GetEntries = 52 51
EdbScanSet:
Brick 53542 with 52 plates:
57          0.00        1.000000  0.000000  0.000000  1.000000        0.000000        0.000000
56      -1444.86        0.999994 -0.003267  0.003267  0.999994      119.504227     -470.166016
55      -2777.63        0.999989 -0.004692  0.004692  0.999989      299.569397     -595.822266
54      -4085.09        0.999988 -0.004818  0.004818  0.999988      241.372452     -618.059021
53      -5406.49        0.999997 -0.002645  0.002645  0.999997      184.420731     -390.365631
52      -6722.54        0.999992 -0.004007  0.004007  0.999992      273.810669     -574.876099
51      -8044.93        1.000001 -0.000654  0.000654  1.000001       66.600479     -224.230988
50      -9362.56        0.999994 -0.003933  0.003933  0.999994      304.617615     -561.615723
49     -10670.57        1.000000 -0.002105  0.002105  1.000000      213.286530     -412.859253
48     -11985.49        1.000002 -0.000583  0.000583  1.000002      114.867332     -158.350601
47     -13306.95        0.999996 -0.003461  0.003461  0.999996      271.433594     -524.145813
46     -14617.27        0.999997 -0.002998  0.002998  0.999997      364.853363     -516.594604
45     -15936.70        0.999996 -0.003172  0.003172  0.999996      456.099640     -564.306702
44     -17270.66        1.000000 -0.001630  0.001630  1.000000      278.005676     -450.344910
43     -18605.73        0.999999 -0.002274  0.002274  0.999999      258.467041     -426.558563
42     -19929.95        0.999997 -0.003141  0.003141  0.999997      419.795837     -570.340393
41     -21239.01        0.999998 -0.002470  0.002470  0.999998      410.381348     -552.739807
40     -22553.61        1.000000 -0.001677  0.001677  1.000000      336.118134     -367.559448
39     -23859.17        0.999996 -0.003272  0.003272  0.999996      412.790588     -507.415100
38     -25164.70        0.999997 -0.002789  0.002789  0.999997      418.714172     -533.057983
37     -26471.95        1.000000 -0.000518  0.000518  1.000000      306.511444     -242.634308
36     -27772.29        1.000000 -0.001543  0.001543  1.000000      356.096039     -344.697632
35     -29085.74        0.999994 -0.003847  0.003847  0.999994      487.434631     -693.075012
34     -30385.00        0.999998 -0.002662  0.002662  0.999998      478.945343     -513.706421
33     -31699.38        1.000002 -0.000411  0.000411  1.000002      293.263916     -213.798492
32     -33016.00        1.000001 -0.000768  0.000768  1.000001      366.305267     -351.858276
31     -34337.52        0.999996 -0.003383  0.003383  0.999996      598.266418     -769.092651
30     -35652.23        0.999999 -0.002406  0.002406  0.999999      479.319122     -458.597534
29     -36960.23        0.999999 -0.002241  0.002241  0.999999      532.339111     -536.904175
28     -38274.46        0.999997 -0.002956  0.002956  0.999997      562.671326     -616.095398
27     -39571.12        0.999998 -0.002625  0.002625  0.999998      531.190735     -570.617920
26     -40885.71        1.000000 -0.001921  0.001921  1.000000      489.687073     -542.969055
25     -42205.97        1.000000  0.001712 -0.001712  1.000000       -0.398590      -66.705322
24     -43528.57        1.000000 -0.002069  0.002069  1.000000      590.915161     -492.211090
23     -44832.07        0.999999 -0.002422  0.002422  0.999999      608.455933     -556.883057
21     -47440.68        0.999991 -0.004517  0.004517  0.999991      538.768311     -247.258850
20     -48745.50        1.000001  0.000071 -0.000071  1.000001      577.507324     -330.478760
19     -50052.38        0.999995 -0.003547  0.003547  0.999995      503.591034     -404.292358
18     -51355.45        0.999997 -0.002778  0.002778  0.999997      764.930298     -639.202759
17     -52656.88        1.000001 -0.000801  0.000801  1.000001      593.280151     -344.324463
16     -53965.65        0.999999 -0.002055  0.002055  0.999999      696.420532     -477.796478
15     -55273.11        1.000001 -0.000789  0.000789  1.000001      649.787292     -310.144287
14     -56596.95        0.999998 -0.002608  0.002608  0.999998      853.312988     -604.727173
13     -57904.98        1.000002 -0.000326  0.000326  1.000002      668.757690     -285.606659
12     -59218.33        1.000002 -0.000719  0.000719  1.000002      699.491577     -371.229004
11     -60529.45        1.000001 -0.001031  0.001031  1.000001      800.897034     -432.452484
10     -61828.85        0.999998 -0.002712  0.002712  0.999998      978.108276     -666.000366
 9     -63158.01        0.999999 -0.002188  0.002188  0.999999      996.643372     -570.887390
 8     -64474.44        1.000001 -0.000429  0.000429  1.000001      864.426270     -302.831421
 7     -65803.04        1.000001 -0.000737  0.000737  1.000001      865.527405     -400.527313
 6     -67134.10        1.000000  0.000119 -0.000119  1.000000      795.784363     -301.528107
 5     -68458.48        1.000000  0.000480 -0.000480  1.000000      858.673523     -247.104416
plate 57
id calibration operation = 5000000003540005
plate 56
id calibration operation = 5000000003540006
plate 55
id calibration operation = 5000000003540007
plate 54
id calibration operation = 5000000003540008
plate 53
id calibration operation = 5000000003540009
plate 52
id calibration operation = 5000000003540010
...
plate 6
id calibration operation = 5000000003540055
plate 5
id calibration operation = 5000000003540056
AddCalibrationOperation completed
Elapsed time = 5 seconds


Operation: 5000000003540057, start time: 01-OCT-08, notes: Prediction
AddPredictionOperation completed
Elapsed time = 124 seconds
Operation: 5000000003620075, start time: 03-OCT-08, notes: Volume
AddVolumeOperation("5000000003620075","5000000003540057",11,1)
AddVolumeOperation completed
Elapsed time = 22837 seconds